[]
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1560 Limit Jersey

100% polyester wicking smooth knit with color secure(r) technology on front and back panels that helps prevent dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks moisture * Odor resistant * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length

  • Small, Medium, Large, X Large, 2X Large, 3X Large

Size Chart

Size S M L XL 2XL 3XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1561 Youth Limit Jersey

100% polyester smooth knit with color secure(r) technology on front and back panels * color secure(r) technology prevents dye migration * 92% polyester /8% spandex pinhole mesh inserts for breathability * Wicks Moisture * Tag-free label * Two-button placket * Contrast color inserts and piping * Raglan sleeves * Longer length

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 24-26 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 25-27 28-30 31-33
Chest (Centimeters) 61-66 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 64-69 71-76 79-84
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1565 Attain Wicking Two-Button Baseball Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length

  • Large, 2X Large, Medium, 3X Large, Small, 4X Large, X Large, 5X Large

Size Chart

Size L 2XL M 3XL S 4XL XL 5XL
CHEST (Inches) 42-44 50-52 38-40 54-56 34-36 58-60 46-48 62-64
WAIST (Inches) 36-38 44-46 32-34 48-50 28-30 52-54 40-42 56-58
HIP (Inches) 41-43 49-51 37-39 53-55 33-35 57-59 45-47 61-63
CHEST (Centimeters) 107-112 127-132 97-102 137-142 86-91 147-152 117-122 158-163
WAIST (Centimeters) 91-97 112-117 81-86 122-127 71-76 132-137 102-107 142-147
HIP (Centimeters) 104-109 124-130 94-99 135-140 84-89 145-150 114-119 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1567 Ladies Attain Wicking Two-Button Softball Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * Two-button placket * Raglan sleeves * Longer length

  • XS, 2X Large, Small, 3X Large, Medium, Large, X Large

Size Chart

Size XS 2XL S 3XL M L XL
CHEST (Inches) 32-33 46-48 34-35 50-52 36-38 39-41 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 41-45 28.5-29.5 30.5-32 33-35
HIP (Inches) 34-36 49-51 37-38 53-55 38-40 42-44 45-47
CHEST (Centimeters) 81-84 117-122 86-89 127-132 91-97 99-104 107-112
WAIST (Centimeters) 62-65 94-99 67-70 104-114 72-75 77-81 84-89
HIP (Centimeters) 86-91 125-129 94-97 135-140 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1566 Youth Attain Wicking Two-Button Baseball Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tear away label * Two-button placket * Raglan sleeves * Longer length

  • XS, Large, Medium, Small, X Large

Size Chart

Size XS L M S XL
CHEST (Inches) 22-23 31-33 28-30 24-26 34-36
WAIST (Inches) 22-23 28-30 25-27 22-24 31-33
HIP (Inches) 23-24 31-33 28-30 25-27 34-36
Chest (Centimeters) 56-58 79-84 71-76 61-66 86-91
WAIST (Centimeters) 56-58 71-76 64-69 56-61 79-84
HIP (Centimeters) 58-61 79-84 71-76 64-69 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1656 Youth Full-Button Baseball Jersey

100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom

  • Small, Large, Medium, X Large

Size Chart

Size S L M XL
CHEST (Inches) 24-26 31-33 28-30 34-36
WAIST (Inches) 22-24 28-30 25-27 31-33
HIP (Inches) 25-27 31-33 28-30 34-36
Chest (Centimeters) 61-66 79-84 71-76 86-91
WAIST (Centimeters) 56-61 71-76 64-69 79-84
HIP (Centimeters) 64-69 79-84 71-76 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1655 Full-Button Baseball Jersey

100% polyester propelit micromesh wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color inserts and piping * Raglan sleeves * Fishtail bottom

  • 2X Large, 3X Large, Large, Small, Medium, X Large

Size Chart

Size 2XL 3XL L S M XL
CHEST (Inches) 50-52 54-56 42-44 34-36 38-40 46-48
WAIST (Inches) 44-46 48-50 36-38 28-30 32-34 40-42
HIP (Inches) 49-51 53-55 41-43 33-35 37-39 45-47
CHEST (Centimeters) 127-132 137-142 107-112 86-91 97-102 117-122
WAIST (Centimeters) 112-117 122-127 91-97 71-76 81-86 102-107
HIP (Centimeters) 124-130 135-140 104-109 84-89 94-99 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1660 Slugger Jersey

100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves

  • 2X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL L M S XL
CHEST (Inches) 50-52 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1661 Youth Slugger Jersey

100% polyester propelit micromesh wicking knit body * 92% polyester/8% spandex wicking pinhole mesh side panels and sleeve inserts * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Contrast color pinhole mesh inserts * Contrast color piping * Set-in sleeves

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 24-26
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 31-33 28-30 25-27
Chest (Centimeters) 79-84 71-76 61-66
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 79-84 71-76 64-69
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

361 Youth Sleeve Stripe Jersey

4.8 ounce 50% polyester/50% cotton jersey knit * Contrast color V-neck collar * Set-in sleeves with contrast color sleeve stripes

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 24-26
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 31-33 28-30 25-27
Chest (Centimeters) 79-84 71-76 61-66
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 79-84 71-76 64-69
  •  
  •  
  •  
  •  

424 Youth Baseball Short Sleeve Tee 2.0

4.8 ounce 50% polyester/50% cotton jersey knit * Crew neck * Contrast color neck and sleeves * Raglan sleeves * Serged fishtail bottom

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 24-26
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 31-33 28-30 25-27
Chest (Centimeters) 79-84 71-76 61-66
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 79-84 71-76 64-69
  •  
  •  
  •  
  •  

1685 Pinstripe Full-Button Jersey

100% polyester smooth pinstripe knit * Wicks moisture * Tag-free label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom

  • 2X Large, 3X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL L M S XL
CHEST (Inches) 50-52 54-56 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  

1686 Youth Pinstripe Full-Button Jersey

100% polyester smooth pinstripe knit * Wicks moisture * Tagless label * Full-button jersey * Buttons spaced for easy embellishment * Set-in sleeves * Fishtail bottom

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 24-26
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 31-33 28-30 25-27
Chest (Centimeters) 79-84 71-76 61-66
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 79-84 71-76 64-69
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6001 Elastic Baseball Belt

Heavy-duty stretch elastic webbing * Embossed vinyl tabs and slider for adjustability

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6002 Youth Elastic Baseball Belt

Heavy-duty stretch elastic webbing * Embossed vinyl tabs and slider for adjustability

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  

797 Wicking Mock Turtleneck

100% polyester wicking knit * Wicks Moisture * Tag-free label * Mock turtleneck * Set-in sleeves

  • 2X Large, 3X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL L M S XL
CHEST (Inches) 50-52 54-56 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1423 Ladies Octane Shorts

100% polyester wicking knit * Wicks moisture away from the body * Ladies fit * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Maroon & Purple shades can vary by brand, please contact our Customer Care with questions

  • 2X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL L M S XL
CHEST (Inches) 46-48 39-41 36-38 34-35 42-44
WAIST (Inches) 37-39 30.5-32 28.5-29.5 26.5-27.5 33-35
HIP (Inches) 49-51 42-44 38-40 37-38 45-47
CHEST (Centimeters) 117-122 99-104 91-97 86-89 107-112
WAIST (Centimeters) 94-99 77-81 72-75 67-70 84-89
HIP (Centimeters) 125-129 107-112 97-102 94-97 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1218 Ladies Blash Jersey

100% polyester wicking smooth knit * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color collar and princess seams * Set-in cap sleeves

  • 2X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL L M S XL
CHEST (Inches) 46-48 39-41 36-38 34-35 42-44
WAIST (Inches) 37-39 30.5-32 28.5-29.5 26.5-27.5 33-35
HIP (Inches) 49-51 42-44 38-40 37-38 45-47
CHEST (Centimeters) 117-122 99-104 91-97 86-89 107-112
WAIST (Centimeters) 94-99 77-81 72-75 67-70 84-89
HIP (Centimeters) 125-129 107-112 97-102 94-97 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1219 Girls Blash Jersey

100% polyester wicking smooth knit * Wicks Moisture * Odor resistant * Ladies' fit * Tag-free label * V-neck collar * Contrast color collar and princess seams * Set-in cap sleeves

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 25-27
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 34-36 30-32 26-28.5
CHEST (Centimeters) 79-84 71-76 64-69
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 86-91 76-81 66-72
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1355 Ladies Tornado Jersey

92% polyester/8% spandex wicking pinhole mesh * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts

  • 2X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL L M S XL
CHEST (Inches) 46-48 39-41 36-38 34-35 42-44
WAIST (Inches) 37-39 30.5-32 28.5-29.5 26.5-27.5 33-35
HIP (Inches) 49-51 42-44 38-40 37-38 45-47
CHEST (Centimeters) 117-122 99-104 91-97 86-89 107-112
WAIST (Centimeters) 94-99 77-81 72-75 67-70 84-89
HIP (Centimeters) 125-129 107-112 97-102 94-97 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1356 Girls Tornado Jersey

92% polyester/8% spandex wicking pinhole mesh * Wicks moisture * Ladies' fit * Tag-free label * V-neck collar * Contrast color inserts

  • Large, Medium, Small

Size Chart

Size L M S
CHEST (Inches) 31-33 28-30 25-27
WAIST (Inches) 28-30 25-27 22-24
HIP (Inches) 34-36 30-32 26-28.5
CHEST (Centimeters) 79-84 71-76 64-69
WAIST (Centimeters) 71-76 64-69 56-61
HIP (Centimeters) 86-91 76-81 66-72
  •  
  •  
  •  
  •  
  •  
  •  
  •  

264 Reversible Flag Football Jersey

* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment

  • 2X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL L M S XL
CHEST (Inches) 50-52 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

265 Youth Reversible Flag Football Jersey

* Two layers of 100% polyester sports mesh with color secure(r) technology that helps prevent dye migration * 100% polyester wicking smooth knit with color secure(r) technology that helps prevent dye migration * Fully reversible for wearing on either side * Set-in sleeves * Each layer hemmed separately for embellishment

  • Large, Medium, Small, X Large, XS

Size Chart

Size L M S XL XS
CHEST (Inches) 31-33 28-30 24-26 34-36 22-23
WAIST (Inches) 28-30 25-27 22-24 31-33 22-23
HIP (Inches) 31-33 28-30 25-27 34-36 23-24
Chest (Centimeters) 79-84 71-76 61-66 86-91 56-58
WAIST (Centimeters) 71-76 64-69 56-61 79-84 56-58
HIP (Centimeters) 79-84 71-76 64-69 86-91 58-61
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5505 Wicking Fleece Hoodie

* 5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tear away label * Self-lined hood with drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Self-fabric cuffs and bottom band

  • 2X Large, 3X Large, 4X Large, 5X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL 4XL 5XL L M S XL
CHEST (Inches) 50-52 54-56 58-60 62-64 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 52-54 56-58 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 57-59 61-63 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 147-152 158-163 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 132-137 142-147 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 145-150 155-160 104-109 94-99 84-89 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

229527 Potomac Jacket

* Micro-Cord(tm) woven polyester fabric with a raised, ribbed texture * Micromesh lined body and sleeves * Woven label * Front zipper * Concealed adjustable hood with eyelets and concealed cord locks stows when not in use * Back vent with adjustable closure for full decoration access * Front zippered pockets * Rib-knit collar and cuffs * Open bottom with adjustable elastic hidden drawcord (on Adult only) * Dropped tail * Water-resistant

  • 2X Large, 3X Large, Large, Medium, Small, X Large

Size Chart

Size 2XL 3XL L M S XL
CHEST (Inches) 50-52 54-56 42-44 38-40 34-36 46-48
WAIST (Inches) 44-46 48-50 36-38 32-34 28-30 40-42
HIP (Inches) 49-51 53-55 41-43 37-39 33-35 45-47
CHEST (Centimeters) 127-132 137-142 107-112 97-102 86-91 117-122
WAIST (Centimeters) 112-117 122-127 91-97 81-86 71-76 102-107
HIP (Centimeters) 124-130 135-140 104-109 94-99 84-89 114-119