222155 Classic Heavyweight Fleece Hoodie
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * 3-piece, two-ply hood with drawcord * Set-in sleeves * Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
342272 Ladies TruHit Sleeveless Jersey
* 84% polyester/16% elastane Coolcore(r) fabric with color secure(r) technology that helps prevent dye migration * Coolcore(r) fabric is engineered to distribute moisture quickly throughout the garment. As the moisture spreads it dries faster and keeps you cool and comfortable, and has UPF 50 sun protection. * 92 polyester/8% elastane mesh inserts * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 24.5-25.5 | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
345594 Ladies TruHit Modern Fit Shorts
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
345595 Girls TruHit Modern Fit Shorts
* 89% polyester/11% elastane spandex knit with Coolcore(r) fabric technology * 4-way stretch for maximum mobility * Wicks moisture * Ladies' fit * Fits close to body * Tag-free label * High waisted, wide flat waistband for secure fit and comfort * Flatlock stitching provides comfort and helps prevent chafing
Size Chart
| Size | M | L |
|---|---|---|
| CHEST (Inches) | 28-30 | 31-33 |
| WAIST (Inches) | 25-27 | 28-30 |
| HIP (Inches) | 30-32 | 34-36 |
| CHEST (Centimeters) | 71-76 | 79-84 |
| WAIST (Centimeters) | 64-69 | 71-76 |
| HIP (Centimeters) | 76-81 | 86-91 |
222156 Classic Heavyweight Fleece Crew
* 12 ounce, 75% cotton/25% polyester * 58% cotton/40% polyester/2% elastane rib-knit side inserts, cuffs and bottom band * Tag-free label * Exterior faux leather logo loop label * Set-in sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
222554 ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222559 All-Pro Long Sleeve Tee
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
222654 YOUTH ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
| WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
| HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
| Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
| WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
| HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
222754 LADIES ALL-PRO TEE
* Eco-Revive(r) product featuring 50% recycled polyester/50% polyester * Garment protects against the sun with 50+ UPF * Wicks moisture * Ladies' fit * Tag-free label * Crew neck * Raglan sleeves
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| CHEST (Inches) | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
| WAIST (Inches) | 26.5-27.5 | 28.5-29.5 | 30.5-32 | 33-35 | 37-39 | 41-45 |
| HIP (Inches) | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
| CHEST (Centimeters) | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
| WAIST (Centimeters) | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
| HIP (Centimeters) | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
222939 Youth Arm Sleeves Powered by Coolcore(r)
* Dry-Excel(tm) 84% polyester/16% elastane Coolcore(r) fabric * 4-way stretch properties allow for increased mobility * Garment protects against the sun with 50+ UPF * Wicks Moisture * Ultra tight fit * Flatlock stitching provides comfort and helps prevent chafing * (sold as pair)
Size Chart
| Size | L-XL |
|---|---|
| CHEST (Inches) | |
| WAIST (Inches) | |
| HIP (Inches) | |
| Chest (Centimeters) | |
| WAIST (Centimeters) | |
| HIP (Centimeters) |
223560 Weather Secure Parka
* Eco-Revive(r) product featuring 65% recycled polyester/35% polyester * 5,000MM fabric waterproof rating 3,000g/M2 fabric breathability rating on shell * 100% polyester lining * 240 gram insulation in body, 200 gram insulation in side panels and sleeves * Heat sealed label * High collar, two-way front zipper with snap front storm placket * Detachable zippered insulated hood with inside adjustable shockcord around face, lateral shockcord and stiffened visor to allow for maximum protection from elements * Critical seams sealed * Inside zippered valuables pocket * Inside glove pocket on wearers right side * Interior all access decoration zipper * Raglan sleeves with inner poly/spandex storm cuffs for added weather protection and comfort * Front zippered pockets * Open bottom hem with drawcord adjustment, access located in right pocket * Dropped tail bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223562 RAIN SECURE WATERPROOF SHELL
* 100% breathable polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain resistant * Heat sealed label * High collar, full-zip with hook-and-loop neck closure * Hood with inside adjustable shockcord closure * Sealed seams for protection from rain * Raglan sleeves * Front zippered pockets with waterproof coating * Open bottom with snap closure * Dropped tail bottom * Water-resistant * Waterproof
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
223563 RAIN SECURE WATERPROOF PANT
* 100% polyester with DWR and PU coating * Shell fabric features 9,000MM fabric waterproof rating 2,000G/M2 fabric breathability rating * Stain Resistant * Heat sealed label *Elastic waistband with inside adjustable shockcord closure * Front openings for pocket accessibility * Back zippered pocket with zipper garage * Designed to wear over regular pants * Sealed seams for protection from rain * Zipper on outside lower leg
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
| HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
| CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
| WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
| HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
3023CL Women's Heavyweight Boxy Tee
- 6.1-ounce, 100% US ring spun cotton
- Garment-dyed fabric for a lived-in feel
- Top-stitched, classic width rib collar
- Shoulder to shoulder tape
- Boxy fit, mid-length seamless body
- Double-needle collar and bottom hems
- Twill label
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Bust | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
363L Classics Unisex Cotton Long Sleeve T Shirt
- 4.7-ounce, 100% cotton jersey
- 60/40 CVC cotton/polyester (Heathers, Safety Green, Safety Orange)
- 90/10 CVC cotton/polyester (Athletic Heather)
- Seamless 1x1 rib knit collar with clean neckline
- Shoulder to shoulder taping
- 1x1 rib knit cuffs
- Classic fit
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
4105 Unisex B-Core Long-Sleeve Performance Hooded T-Shirt
3.5 oz./yd², 100% polyester moisture-management antimicrobial fabric; Self-fabric hood; Matching drawcord; Badger Sport coverstitched paneled shoulders for maximum movement; Badger heat-seal logo on left sleeve;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
4120 Men's B-Core Sport Shoulders T-Shirt
3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Badger Sport paneled shoulder for maximum movement; Double-needle hem; Badger heat-seal logo on left sleeve;
Size Chart
| Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 62-64 | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| Body Width | 32 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
| Body Length | 36 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
5104 Unisex Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
5604 Ladies' Performance Long Sleeve T-Shirt
3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric; Flattering feminine cut; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
| Body Width | 15.5 | 17.5 | 19 | 21 | 23 | 25 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
C5100 Unisex Basic Performance T-Shirt
3.5 oz./yd², (US), 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack; Tear away label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
C5200 Youth Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack; Tear away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.25 | 7.25 | 7.25 | 8.25 | 8.25 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Body Length | 22 | 23 | 25 | 26 | 28 |
C5204 Youth Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double-needle stitched hem with tack;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | |
| Body Width | 15 | 16 | 17 | 18 | |
| Body Length | 22 | 23 | 25 | 26 |
C5600 Ladies' Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
| Body Width | 15 | 17 | 19 | 21 | 23 | 25 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
AL5000 Unisex Organic CVC Fleece Pullover Hoodie
Feel your impact in this sustainable fleece style. Crafted from a blend of organic cotton, mixed in with some recycled polyester to create a super soft, relaxed fit.
- 8.2-ounce, 65/35 organic cotton/recycled polyester blend with a 100% cotton face
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects though the ClimeCo Certified Product Program
- Recycled twill neck tape
- Jersey-lined hood
- Dyed-to-match drawcords with metal tips
- Raglan sleeves
- Side seams
- Front pouch pocket
- 2x1 rib knit cuffs and hem
- Recycled tear-away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
363LH Classics Unisex Cotton Long Sleeve Hooded T Shirt
- 4.7-ounce, 100% cotton jersey
- 60/40 CVC cotton/polyester (Heathers, Safety Green, Safety Orange)
- 90/10 CVC cotton/polyester (Athletic Heather)
- Double-needle coverstitching on front neck and hood hem
- Shoulder to shoulder taping
- 1x1 rib knit cuffs
- Classic fit
- Tear-away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |

